| Parameter | Specification |
|---|---|
| Plate Material | SAPH440 |
| Pin Material | SUH446 with copper cored, ratio 2:1 |
| Glass Type | ELAN #48 |
| Ceramic Composition | 95% AL2O3, Color: White |
| TAB Material | SPCC (TAB with specific coatings on four faces) |
| Insulator Resistance | >5000MΩ@1000VDC |
| Voltage Resistance | 3500VAC, 50Hz, 2 seconds, 1mA max. leakage current |
| Leak Test Pressure | 2.9 MPa (with 70% N2 and 30% Helium mix) |
| Burst Test Pressure | 5.2 MPa |
| Nickel Plating Thickness | 2 - 5μm (except TABS) |
![]()
![]()