| Feature | Description |
|---|---|
| Leak - proof Design | Passes a leak test of 4.0MPa with N2 for 1 minute without any leakage. This ensures the product can be used in applications where gas - tight or liquid - tight conditions are required, protecting internal components from environmental factors. |
| High Insulator Resistance | Exhibits an insulator resistance of 2000MΩ@500VDC, effectively isolating electrical currents and preventing short - circuits, ensuring safe and stable electrical operation. |
| High - voltage Tolerance | The power pin withstands 3000VAC for 2 seconds with a maximum leakage current of 0.5mA, and the control pin withstands 2000VAC for 2 seconds with a maximum leakage current of 0.5mA, both without breakdown or flashover. This makes the product suitable for applications with high - voltage requirements. |
| Nickel Plated Finish | Has a nickel plating with a thickness of 2 - 4μm (except for the TABS). Nickel plating enhances corrosion resistance, improves the surface finish, and provides better electrical conductivity. |
| Burr - free | No burrs are permitted, ensuring smooth handling, easy assembly, and preventing damage to other components during installation. |
| Standard Tolerance | Unless otherwise specified, follows the GB/T 1804 - m tolerance standard, ensuring consistent and interchangeable parts. |
| Parameter | Specification |
|---|---|
| Plate Material | C45 Steel |
| Power Pin Material | C45 Steel |
| Control Pin Material | SUH446 Stainless Steel |
| Glass Type | ELAN #48 |
| TAB Material | SPCC, Nickel Plating |
| Rubber Material | Silicone Rubber |
| Nut M5 Material | H62 Brass |
| Washer 5 Material | H62 Brass |
| Spring Lock Washer Material | 304 Stainless Steel |
| Connector Plate Material | SPCC, Nickel Plating |
| Leak Test | 4.0MPa with N2, 1 minute, no leak |
| Insulator Resistance | 2000MΩ@500VDC |
| HI - POT Test (Power Pin) | 3000VAC, 2 seconds, max. leakage current 0.5mA |
| HI - POT Test (Control Pin) | 2000VAC, 2 seconds, max. leakage current 0.5mA |
| Nickel Plating Thickness | 2 - 4μm (except TABS) |
| Tolerance | GB/T 1804 - m |
![]()
![]()